| Next revision | Previous revision |
| fabformwiki:research:canada:delijani:appendix_a [2023/10/02 19:49] – created - external edit 127.0.0.1 | fabformwiki:research:canada:delijani:appendix_a [2023/10/19 20:20] (current) – [References] rpschmitz |
|---|
| **<fs large>[[fabwiki:research:canada:delijani|BACK TO MAIN TOC]]</fs>** | **<fs large>[[fabformwiki:research:canada:delijani|BACK TO MAIN TOC]]</fs>** |
| |
| ====== Appendix A: Cost Analysis ====== | ====== Appendix A: Cost Analysis ====== |
| |
| <align justify><fs medium>Use of fabric formwork for concrete columns, would result in savings for project owners, builders and contractors. Since in this study comparison was made between cardboard and fabric formwork, a cost evaluation was adapted from the industry to show the amount of savings when the two techniques are being employed [1]. This case study reviews cost analysis of column forms for a project in Aldergrove, BC. As seen in Table A1 and A2, the analysis compares the overall cost of a non-permeable commercially available column fabric formwork called Fast-Tube™ (Figure A1) to conventional cardboard formworks and Geotex 315ST used in this thesis. As seen in Table A2, comparing to cardboard formwork, cost analysis shows 72.2% reduction in cost for Fast-Tube™ and 89.8% for Geotex 315ST.</fs></align> | ### |
| | <fs medium>Use of fabric formwork for concrete columns, would result in savings for project owners, builders and contractors. Since in this study comparison was made between cardboard and fabric formwork, a cost evaluation was adapted from the industry to show the amount of savings when the two techniques are being employed [1]. This case study reviews cost analysis of column forms for a project in Aldergrove, BC. As seen in Table A1 and A2, the analysis compares the overall cost of a non-permeable commercially available column fabric formwork called Fast-Tube™ (Figure A1) to conventional cardboard formworks and Geotex 315ST used in this thesis. As seen in Table A2, comparing to cardboard formwork, cost analysis shows 72.2% reduction in cost for Fast-Tube™ and 89.8% for Geotex 315ST.</fs> |
| | ### |
| |
| {{:fabwiki:research:canada:delijani:delijani_table_a1.jpg?300x150|Table A1: Project detail used for cost analysis}}{{:fabwiki:research:canada:delijani:delijani_table_a2.jpg?500x300|Table A2: Project detail used for cost analysis}}{{:fabwiki:research:canada:delijani:delijani_table_a3.jpg?600x175|Table A3: General assumptions used for cost analysis of the project}} | |
| |
| {{gallery> fabwiki:research:canada:delijani:fig_a1?200x300&3&showtitle&lightbox }} | {{:fabformwiki:research:canada:delijani:delijani_table_a1.jpg?300x150|Table A1: Project detail used for cost analysis}}{{:fabformwiki:research:canada:delijani:delijani_table_a2.jpg?500x300|Table A2: Project detail used for cost analysis}}{{:fabformwiki:research:canada:delijani:delijani_table_a3.jpg?600x175|Table A3: General assumptions used for cost analysis of the project}} |
| | |
| | {{gallery> fabformwiki:research:canada:delijani:fig_a1?200x300&3&showtitle&lightbox }} |
| ===== See Also ===== | ===== See Also ===== |
| |
| <fs medium>//Place text here.//</fs> | <fs medium>//Place text here.//</fs> |
| | |
| ~~UP~~ | ~~UP~~ |
| ===== References ===== | ===== References ===== |
| |
| <fs medium>[1] //Fab-Form Industries Ltd.// 2009. http://fab-form.com/ (accessed August 11, 2009).\\ | <fs medium>[1] //Fab-Form Industries Ltd.// 2009. http://fab-form.com/ (accessed August 11, 2009).\\ </fs> |
| </fs> | |
| ~~UP~~ | ~~UP~~ |